服务热线
18123966210

产品简介:ideal-tek镊子5TTHX.SA 抗毛细镊子 反向镊子 反差镊子ideal-tek镊子代理,非常*的做工及*不锈钢材质。
产品型号:
更新时间:2025-03-30
厂商性质:代理商
访问量:2146
服务热线0755-23003036
相关文章
只用于动物实验研究等
| 型号 | 5TTHX.SA |
| 长度 | 110mm |
| 材质 | 进口不锈钢 |
General Notes
Composition
| Component | Wt.% | Component | Wt.% | Component | Wt.% |
|---|---|---|---|---|---|
| C | ≤0.03 | Si | ≤1.0 | Mn | ≤2.0 |
| P | ≤0.045 | S | ≤0.03 | Cr | 17.0-19.0 |
| Mo | 2.5-3.0 | Ni | 12.5-15.0 |
Mechanical properties:
| State | annealed |
| Density | 8.0 g/cm³ |
| hardness HB30 | ≤215 |
| Hardness Rockwell B | 79 |
| Tensile strength, ultimate | 500-700 MPa |
| Tensile strength, yield | 290 |
| 0.2% Yield stress | ≤200 MPa |
| Elongation, break | 40% |
| Modulus of elasticity | 200 GPa |
Thermal properties
| Coef. of lin. therm expansion | 16.0 E-6/°C | 20°C-100°C |
| Coef. of lin. therm expansion | 17.0 E-6/°C | 20°C-300°C |
| Specific heat capacity: | 0.50 J/(g·K) | |
| Thermal conductivity: | 15W/(m·K) | |
| Continuos use temperature: | 350°C | |
| Max service temperature, ait | 925°C |
Electrical properties
| Resistivity | 0.75 E-4 Ohm.cm |